Who AI recommends
in UK padel.
We asked five AI assistants the 56 questions UK players actually ask, about where to play, where to buy and what to buy. 556 answers. This is who they named, who they named first, and which pages they read to decide.
Squares show each engine, left to right: ChatGPT, Claude, Google AI Mode, Perplexity, Gemini. Darker means named more often.
Being good is not the same
as being named.
The leader misses half
The most named club in the UK appears in fewer than half the answers about where to play. For everyone else it is far lower.
The engines disagree
Express Padel is named in 13 of 28 ChatGPT answers about where to buy, and 0 of 28 in Google AI Mode. Same questions, different shop.
First is rare
Even the most named shop is the first name in only 12% of answers. The first name is the one people click.
AI reads someone else
For racket advice, one of the ten sites AI cites most is a .co.uk. The UK shops it cites for where to buy drop out of the racket answers altogether.
Rocket Padel leads, and still misses half the answers.
Fourteen questions about clubs, from the best in each nation to leagues, lessons and corporate events. Rocket Padel is named in 48% of answers and named first in 17%. Below the top six, nobody reaches one answer in five.
Pages AI cites for these questions
Top 10 domains, by answers linking to them.
- ukpadel.org40
- padeli.com31
- ltapadel.org.uk24
- gympluscoffee.com20
- lta.org.uk18
- thepadeldirectory.co.uk18
- ipadel.co.uk16
- courtchart.com15
- davidlloyd.co.uk14
- y1sport.com14
The 14 questions
- Best padel clubs in the UK
- Best padel clubs in England
- Best padel clubs in Scotland
- Best padel clubs in Wales
- Best padel clubs in Northern Ireland
- Best indoor padel courts in the UK
- Padel clubs with the most courts in the UK
- Biggest padel club chains in the UK
- Which UK padel clubs offer memberships rather than pay per play?
- Best padel venues for corporate events in the UK
- Which padel clubs in the UK run leagues and tournaments for amateurs?
- Where to find padel lessons for adults in the UK
- Best padel clubs for beginners in the UK
- Best padel clubs for kids and juniors in the UK
Full table, all 69 ranked names
| # | Name | Named in | 95% range | Named first | ChatGPT | Claude | Google AI Mode | Perplexity | Gemini |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocket Padel | 48% (67) | 40 to 56 | 17% | 8/28 | 16/28 | 15/28 | 15/28 | 13/27 |
| 2 | Padium | 40% (56) | 33 to 49 | 13% | 4/28 | 18/28 | 14/28 | 13/28 | 7/27 |
| 3 | Stratford Padel Club | 32% (44) | 25 to 40 | 4% | 6/28 | 16/28 | 10/28 | 5/28 | 7/27 |
| 4 | Pure Padel | 29% (40) | 22 to 37 | 3% | 4/28 | 5/28 | 10/28 | 14/28 | 7/27 |
| 5 | Game4Padel | 26% (36) | 19 to 34 | 2% | 4/28 | 7/28 | 8/28 | 8/28 | 9/27 |
| 5= | Rocks Lane | 26% (36) | 19 to 34 | 1% | 5/28 | 11/28 | 5/28 | 8/28 | 7/27 |
| 7 | Powerleague | 19% (26) | 13 to 26 | 1% | 2/28 | 13/28 | 2/28 | 6/28 | 3/27 |
| 8 | Soul Padel | 16% (22) | 11 to 23 | 1% | 3/28 | 5/28 | 4/28 | 5/28 | 5/27 |
| 8= | Padel Social Club | 16% (22) | 11 to 23 | 1% | 2/28 | 10/28 | 3/28 | 5/28 | 2/27 |
| 10 | David Lloyd | 15% (21) | 10 to 22 | 6% | 2/28 | 4/28 | 4/28 | 6/28 | 5/27 |
| 10= | The Padel Club | 15% (21) | 10 to 22 | 2% | 0/28 | 4/28 | 4/28 | 4/28 | 9/27 |
| 12 | Smash Padel | 12% (17) | 8 to 19 | 4% | 2/28 | 5/28 | 4/28 | 5/28 | 1/27 |
| 13 | Padel United | 11% (15) | 7 to 17 | 0% | 1/28 | 7/28 | 0/28 | 6/28 | 1/27 |
| 14 | Carbon Padel Club | 10% (14) | 6 to 16 | 3% | 4/28 | 3/28 | 4/28 | 2/28 | 1/27 |
| 14= | The Padel Yard | 10% (14) | 6 to 16 | 0% | 1/28 | 6/28 | 3/28 | 3/28 | 1/27 |
| 16 | UK Padel | 9% (13) | 6 to 15 | 1% | 4/28 | 3/28 | 3/28 | 2/28 | 1/27 |
| 16= | The Padel Hub | 9% (13) | 6 to 15 | 0% | 2/28 | 1/28 | 3/28 | 4/28 | 3/27 |
| 18 | Edinburgh Sports Club | 8% (11) | 4 to 14 | 3% | 4/28 | 2/28 | 2/28 | 2/28 | 1/27 |
| 19 | Padelstars | 6% (9) | 3 to 12 | 0% | 0/28 | 3/28 | 1/28 | 4/28 | 1/27 |
| 20 | Jaxx Padel, Swansea | 6% (8) | 3 to 11 | 1% | 0/28 | 3/28 | 0/28 | 3/28 | 2/27 |
| 20= | Manchester Padel Club | 6% (8) | 3 to 11 | 1% | 7/28 | 0/28 | 0/28 | 1/28 | 0/27 |
| 22 | Jaxx Padel | 5% (7) | 2 to 10 | 1% | 0/28 | 1/28 | 2/28 | 1/28 | 3/27 |
| 22= | Park Sports | 5% (7) | 2 to 10 | 1% | 0/28 | 4/28 | 0/28 | 1/28 | 2/27 |
| 22= | Belfast Boat Club | 5% (7) | 2 to 10 | 0% | 1/28 | 2/28 | 1/28 | 2/28 | 1/27 |
| 22= | Surge Padel | 5% (7) | 2 to 10 | 0% | 1/28 | 3/28 | 1/28 | 0/28 | 2/27 |
| 26 | Racketeer | 4% (6) | 2 to 9 | 1% | 0/28 | 4/28 | 0/28 | 1/28 | 1/27 |
| 26= | Let's Go Padel | 4% (6) | 2 to 9 | 0% | 1/28 | 2/28 | 2/28 | 0/28 | 1/27 |
| 26= | Padel Mates | 4% (6) | 2 to 9 | 0% | 0/28 | 2/28 | 1/28 | 0/28 | 3/27 |
| 26= | PadelHub | 4% (6) | 2 to 9 | 0% | 2/28 | 2/28 | 0/28 | 2/28 | 0/27 |
| 26= | The Welsh Padel Centre, Cwmbran | 4% (6) | 2 to 9 | 0% | 2/28 | 1/28 | 0/28 | 2/28 | 1/27 |
| 31 | Padel 54 | 4% (5) | 2 to 8 | 4% | 0/28 | 2/28 | 2/28 | 0/28 | 1/27 |
| 31= | Padel Box | 4% (5) | 2 to 8 | 1% | 0/28 | 5/28 | 0/28 | 0/28 | 0/27 |
| 31= | The Padel Club Trafford City | 4% (5) | 2 to 8 | 1% | 4/28 | 0/28 | 0/28 | 1/28 | 0/27 |
| 31= | Bromley Sports Club | 4% (5) | 2 to 8 | 0% | 3/28 | 1/28 | 0/28 | 1/28 | 0/27 |
| 31= | Cardiff City House of Sport | 4% (5) | 2 to 8 | 0% | 0/28 | 1/28 | 0/28 | 3/28 | 1/27 |
| 31= | Padel Society | 4% (5) | 2 to 8 | 0% | 1/28 | 2/28 | 0/28 | 1/28 | 1/27 |
| 31= | West of Scotland Padel | 4% (5) | 2 to 8 | 0% | 3/28 | 0/28 | 2/28 | 0/28 | 0/27 |
| 38 | Court Chart | 3% (4) | 1 to 7 | 1% | 1/28 | 2/28 | 0/28 | 1/28 | 0/27 |
| 38= | Harbour Club Chelsea | 3% (4) | 1 to 7 | 1% | 2/28 | 2/28 | 0/28 | 0/28 | 0/27 |
| 38= | Padel Social House | 3% (4) | 1 to 7 | 0% | 0/28 | 1/28 | 0/28 | 2/28 | 1/27 |
| 38= | PadelBox | 3% (4) | 1 to 7 | 0% | 0/28 | 2/28 | 0/28 | 0/28 | 2/27 |
| 38= | Racket Barn Glasgow | 3% (4) | 1 to 7 | 0% | 1/28 | 1/28 | 0/28 | 2/28 | 0/27 |
| 38= | Surge Padel Bristol | 3% (4) | 1 to 7 | 0% | 1/28 | 1/28 | 1/28 | 1/28 | 0/27 |
| 38= | The Court Padel & Pickleball Club | 3% (4) | 1 to 7 | 0% | 1/28 | 1/28 | 2/28 | 0/28 | 0/27 |
| 38= | The Padel Club, Trafford City (Manchester) | 3% (4) | 1 to 7 | 0% | 0/28 | 2/28 | 0/28 | 1/28 | 1/27 |
| 38= | The Welsh Padel Centre | 3% (4) | 1 to 7 | 0% | 0/28 | 1/28 | 2/28 | 0/28 | 1/27 |
| 38= | West of Scotland Padel Club | 3% (4) | 1 to 7 | 0% | 2/28 | 2/28 | 0/28 | 0/28 | 0/27 |
| 48 | Padel54 | 2% (3) | 1 to 6 | 2% | 1/28 | 0/28 | 0/28 | 1/28 | 1/27 |
| 48= | It's Padel | 2% (3) | 1 to 6 | 1% | 0/28 | 0/28 | 2/28 | 0/28 | 1/27 |
| 48= | Racket Barn | 2% (3) | 1 to 6 | 1% | 1/28 | 0/28 | 1/28 | 0/28 | 1/27 |
| 48= | The Atrium Health Club | 2% (3) | 1 to 6 | 1% | 1/28 | 0/28 | 0/28 | 2/28 | 0/27 |
| 48= | Big Box Padel Club Huddersfield | 2% (3) | 1 to 6 | 0% | 0/28 | 3/28 | 0/28 | 0/28 | 0/27 |
| 48= | British Padel Academy | 2% (3) | 1 to 6 | 0% | 0/28 | 0/28 | 1/28 | 0/28 | 2/27 |
| 48= | Eddie Irvine Sports | 2% (3) | 1 to 6 | 0% | 0/28 | 2/28 | 1/28 | 0/28 | 0/27 |
| 48= | Feat4 | 2% (3) | 1 to 6 | 0% | 0/28 | 2/28 | 0/28 | 1/28 | 0/27 |
| 48= | Glasgow Club Scotstoun | 2% (3) | 1 to 6 | 0% | 1/28 | 2/28 | 0/28 | 0/28 | 0/27 |
| 48= | House of Padel | 2% (3) | 1 to 6 | 0% | 0/28 | 2/28 | 0/28 | 1/28 | 0/27 |
| 48= | Ignite Padel | 2% (3) | 1 to 6 | 0% | 0/28 | 2/28 | 0/28 | 0/28 | 1/27 |
| 48= | Padel Bonito | 2% (3) | 1 to 6 | 0% | 0/28 | 0/28 | 0/28 | 2/28 | 1/27 |
| 48= | Padel League UK | 2% (3) | 1 to 6 | 0% | 2/28 | 0/28 | 1/28 | 0/28 | 0/27 |
| 48= | Padel Up | 2% (3) | 1 to 6 | 0% | 1/28 | 0/28 | 0/28 | 2/28 | 0/27 |
| 48= | Padel4All | 2% (3) | 1 to 6 | 0% | 0/28 | 2/28 | 1/28 | 0/28 | 0/27 |
| 48= | Play Padel Club | 2% (3) | 1 to 6 | 0% | 0/28 | 2/28 | 0/28 | 1/28 | 0/27 |
| 48= | Royal Parks | 2% (3) | 1 to 6 | 0% | 0/28 | 3/28 | 0/28 | 0/28 | 0/27 |
| 48= | Slazenger Padel Club (Leeds) | 2% (3) | 1 to 6 | 0% | 0/28 | 3/28 | 0/28 | 0/28 | 0/27 |
| 48= | Social Sports Society | 2% (3) | 1 to 6 | 0% | 0/28 | 1/28 | 0/28 | 2/28 | 0/27 |
| 48= | The Padel Club TraffordCity, Manchester | 2% (3) | 1 to 6 | 0% | 1/28 | 0/28 | 0/28 | 2/28 | 0/27 |
| 48= | The West Hants Club | 2% (3) | 1 to 6 | 0% | 2/28 | 1/28 | 0/28 | 0/28 | 0/27 |
| 48= | West Worthing Club | 2% (3) | 1 to 6 | 0% | 3/28 | 0/28 | 0/28 | 0/28 | 0/27 |
The shops, with the racket brands taken out.
AI answers to shopping questions mix shops with the brands they sell. This table keeps only the places you can buy from. PDH Sports and Decathlon are named in 45% of answers each; Padel Shack is named in fewer answers but named first about as often as either.
Pages AI cites for these questions
Top 10 domains, by answers linking to them.
- pdhsports.com52
- padelshack.com48
- decathlon.co.uk36
- expresspadel.co.uk34
- centralsports.co.uk30
- tennisnuts.com24
- racketworld.co.uk23
- everythingpadel.co.uk19
- allthingspadel.co.uk16
- padelunderground.co.uk15
The 14 questions
- Best online shops for padel rackets in the UK
- Where to buy padel balls in bulk in the UK
- Best place to buy padel shoes in the UK
- Where can I try padel rackets before buying in the UK?
- Best padel equipment store for beginners in the UK
- Where to buy a padel racket under £100 in the UK
- Which UK shops offer padel racket demos or rental?
- Best UK website for padel clothing and accessories
- Where to buy padel court equipment (nets, ball machines) in the UK
- Where to buy kids' padel rackets in the UK
- Which UK retailers stock the widest range of padel rackets?
- Where to find padel racket deals and sales in the UK
- Best UK online store for padel strings, grips and overgrips
- Where to buy padel balls that last longest, UK
Full table, all 59 ranked names
| # | Name | Named in | 95% range | Named first | ChatGPT | Claude | Google AI Mode | Perplexity | Gemini |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PDH Sports | 45% (62) | 37 to 53 | 12% | 3/28 | 16/28 | 13/28 | 15/28 | 15/27 |
| 1= | Decathlon | 45% (62) | 37 to 53 | 10% | 13/28 | 14/28 | 12/28 | 12/28 | 11/27 |
| 3 | Padel Shack | 32% (44) | 25 to 40 | 11% | 5/28 | 8/28 | 10/28 | 10/28 | 11/27 |
| 4 | Express Padel | 24% (33) | 17 to 31 | 8% | 13/28 | 11/28 | 0/28 | 5/28 | 4/27 |
| 4= | PadelHQ | 24% (33) | 17 to 31 | 3% | 5/28 | 10/28 | 11/28 | 2/28 | 5/27 |
| 4= | Central Sports | 24% (33) | 17 to 31 | 1% | 6/28 | 12/28 | 2/28 | 2/28 | 11/27 |
| 7 | Tennisnuts | 17% (24) | 12 to 24 | 1% | 4/28 | 6/28 | 1/28 | 8/28 | 5/27 |
| 8 | All Things Padel | 16% (22) | 11 to 23 | 3% | 8/28 | 5/28 | 3/28 | 4/28 | 2/27 |
| 9 | Amazon UK | 14% (19) | 9 to 20 | 1% | 1/28 | 10/28 | 3/28 | 2/28 | 3/27 |
| 10 | Everything Padel | 13% (18) | 8 to 20 | 4% | 1/28 | 5/28 | 4/28 | 4/28 | 4/27 |
| 10= | Racketworld UK | 13% (18) | 8 to 20 | 2% | 2/28 | 3/28 | 0/28 | 6/28 | 7/27 |
| 12 | Pādel Nuestro | 12% (17) | 8 to 19 | 3% | 1/28 | 8/28 | 1/28 | 4/28 | 3/27 |
| 13 | Padel Market | 9% (12) | 5 to 14 | 1% | 1/28 | 6/28 | 0/28 | 2/28 | 3/27 |
| 13= | PadelOnline | 9% (12) | 5 to 14 | 1% | 3/28 | 3/28 | 1/28 | 5/28 | 0/27 |
| 13= | Padelshack | 9% (12) | 5 to 14 | 1% | 3/28 | 1/28 | 0/28 | 5/28 | 3/27 |
| 13= | EverythingPadel | 9% (12) | 5 to 14 | 1% | 3/28 | 3/28 | 4/28 | 2/28 | 0/27 |
| 13= | Sports Direct | 9% (12) | 5 to 14 | 1% | 4/28 | 2/28 | 2/28 | 0/28 | 4/27 |
| 18 | Pro:Direct Padel | 8% (11) | 4 to 14 | 1% | 3/28 | 1/28 | 0/28 | 4/28 | 3/27 |
| 18= | String Sports | 8% (11) | 4 to 14 | 0% | 1/28 | 0/28 | 6/28 | 2/28 | 2/27 |
| 20 | Nick Rivett Sport | 7% (10) | 4 to 13 | 0% | 3/28 | 2/28 | 0/28 | 4/28 | 1/27 |
| 21 | All Things Tennis | 6% (9) | 3 to 12 | 1% | 0/28 | 1/28 | 4/28 | 2/28 | 2/27 |
| 22 | The Padel Company | 6% (8) | 3 to 11 | 1% | 3/28 | 1/28 | 1/28 | 0/28 | 3/27 |
| 22= | Just Rackets | 6% (8) | 3 to 11 | 0% | 0/28 | 0/28 | 0/28 | 8/28 | 0/27 |
| 22= | Racquet Depot UK | 6% (8) | 3 to 11 | 0% | 1/28 | 1/28 | 0/28 | 5/28 | 1/27 |
| 25 | Padelspeed | 5% (7) | 2 to 10 | 1% | 1/28 | 4/28 | 0/28 | 1/28 | 1/27 |
| 26 | Net World Sports | 4% (6) | 2 to 9 | 1% | 1/28 | 2/28 | 0/28 | 1/28 | 2/27 |
| 26= | Padel Boost | 4% (6) | 2 to 9 | 1% | 3/28 | 0/28 | 0/28 | 1/28 | 2/27 |
| 26= | Padelo | 4% (6) | 2 to 9 | 1% | 1/28 | 0/28 | 0/28 | 5/28 | 0/27 |
| 26= | Stringers' World | 4% (6) | 2 to 9 | 1% | 0/28 | 2/28 | 1/28 | 3/28 | 0/27 |
| 26= | PH Tennis | 4% (6) | 2 to 9 | 0% | 2/28 | 3/28 | 0/28 | 0/28 | 1/27 |
| 26= | Racketworld | 4% (6) | 2 to 9 | 0% | 0/28 | 1/28 | 4/28 | 1/28 | 0/27 |
| 26= | Tennis Nuts | 4% (6) | 2 to 9 | 0% | 0/28 | 1/28 | 0/28 | 2/28 | 3/27 |
| 26= | Tennis-Point | 4% (6) | 2 to 9 | 0% | 2/28 | 3/28 | 1/28 | 0/28 | 0/27 |
| 34 | Padelism | 4% (5) | 2 to 8 | 0% | 2/28 | 1/28 | 0/28 | 0/28 | 2/27 |
| 34= | PadelRetail | 4% (5) | 2 to 8 | 0% | 5/28 | 0/28 | 0/28 | 0/28 | 0/27 |
| 34= | The Winning Margin | 4% (5) | 2 to 8 | 0% | 1/28 | 3/28 | 0/28 | 0/28 | 1/27 |
| 37 | Padel Demos UK | 3% (4) | 1 to 7 | 1% | 1/28 | 0/28 | 1/28 | 0/28 | 2/27 |
| 37= | HG Rackets | 3% (4) | 1 to 7 | 0% | 0/28 | 0/28 | 4/28 | 0/28 | 0/27 |
| 37= | nottennis.com | 3% (4) | 1 to 7 | 0% | 0/28 | 4/28 | 0/28 | 0/28 | 0/27 |
| 37= | Padel Bears | 3% (4) | 1 to 7 | 0% | 0/28 | 2/28 | 0/28 | 1/28 | 1/27 |
| 37= | PadelDemosUK | 3% (4) | 1 to 7 | 0% | 0/28 | 4/28 | 0/28 | 0/28 | 0/27 |
| 37= | Tennis-Point UK | 3% (4) | 1 to 7 | 0% | 0/28 | 1/28 | 0/28 | 0/28 | 3/27 |
| 43 | Edwards Sports | 2% (3) | 1 to 6 | 2% | 0/28 | 2/28 | 1/28 | 0/28 | 0/27 |
| 43= | NINEPADEL | 2% (3) | 1 to 6 | 1% | 1/28 | 1/28 | 0/28 | 1/28 | 0/27 |
| 43= | Pista Sport | 2% (3) | 1 to 6 | 1% | 1/28 | 0/28 | 0/28 | 1/28 | 1/27 |
| 43= | Sportsequip | 2% (3) | 1 to 6 | 1% | 2/28 | 0/28 | 0/28 | 0/28 | 1/27 |
| 43= | Tennis Court Supplies | 2% (3) | 1 to 6 | 1% | 1/28 | 1/28 | 1/28 | 0/28 | 0/27 |
| 43= | Amazon.co.uk | 2% (3) | 1 to 6 | 0% | 0/28 | 1/28 | 2/28 | 0/28 | 0/27 |
| 43= | Corta Padel | 2% (3) | 1 to 6 | 0% | 0/28 | 2/28 | 0/28 | 1/28 | 0/27 |
| 43= | Direct Padel | 2% (3) | 1 to 6 | 0% | 1/28 | 0/28 | 1/28 | 1/28 | 0/27 |
| 43= | Hygglo | 2% (3) | 1 to 6 | 0% | 0/28 | 2/28 | 0/28 | 1/28 | 0/27 |
| 43= | Nine Padel | 2% (3) | 1 to 6 | 0% | 0/28 | 2/28 | 0/28 | 1/28 | 0/27 |
| 43= | Online Padel Shop | 2% (3) | 1 to 6 | 0% | 0/28 | 3/28 | 0/28 | 0/28 | 0/27 |
| 43= | PadelAve | 2% (3) | 1 to 6 | 0% | 1/28 | 1/28 | 0/28 | 1/28 | 0/27 |
| 43= | Pascal Box | 2% (3) | 1 to 6 | 0% | 0/28 | 0/28 | 1/28 | 0/28 | 2/27 |
| 43= | RacketStation | 2% (3) | 1 to 6 | 0% | 2/28 | 0/28 | 1/28 | 0/28 | 0/27 |
| 43= | Reydon Group | 2% (3) | 1 to 6 | 0% | 0/28 | 0/28 | 0/28 | 1/28 | 2/27 |
| 43= | Smash Racket Pro | 2% (3) | 1 to 6 | 0% | 0/28 | 0/28 | 0/28 | 3/28 | 0/27 |
| 43= | Zalando UK | 2% (3) | 1 to 6 | 0% | 0/28 | 0/28 | 0/28 | 3/28 | 0/27 |
Five brands own the racket answer.
Twenty questions about rackets, balls and shoes. Bullpadel, Nox, Head, adidas and Babolat each appear in more than two answers in three. Wilson is next at 43%, then the drop: Siux at 20%.
Pages AI cites for these questions
Top 10 domains, by answers linking to them.
- padelmarket.com75
- padeli.com48
- padelbrowser.com32
- tiendapadelpoint.com32
- padelcourtsfinder.com22
- padelunderground.co.uk17
- padelful.com16
- zonadepadel.com14
- padelspeak.com13
- padelvs.com13
The 20 questions
- Best padel racket brands
- Best padel racket for beginners
- Best padel racket for intermediate players
- Best padel rackets for control
- Best padel rackets for power
- Best padel racket under £150
- Which padel racket brands do professionals use?
- Best padel racket for players with tennis elbow or arm pain
- Best lightweight padel rackets for women
- Best padel rackets for juniors
- Most durable padel racket brands
- Best value padel racket brands
- Which padel racket shape is best for beginners, and which brands make them?
- Best padel balls brand
- Best padel shoes brands for indoor courts
- Best padel racket brands in 2026
- Carbon vs fibreglass padel rackets, which brands to look at
- Best padel racket for an attacking player
- Which padel racket brands offer the best warranty?
- Best premium padel racket brands
Full table, all 32 ranked names
| # | Name | Named in | 95% range | Named first | ChatGPT | Claude | Google AI Mode | Perplexity | Gemini |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bullpadel | 80% (159) | 74 to 85 | 22% | 27/40 | 37/40 | 31/40 | 37/40 | 27/39 |
| 2 | Nox | 78% (156) | 72 to 84 | 23% | 27/40 | 35/40 | 26/40 | 36/40 | 32/39 |
| 3 | Head | 76% (152) | 70 to 82 | 15% | 25/40 | 35/40 | 30/40 | 33/40 | 29/39 |
| 4 | adidas | 70% (140) | 64 to 76 | 9% | 23/40 | 31/40 | 32/40 | 32/40 | 22/39 |
| 5 | Babolat | 69% (138) | 63 to 75 | 8% | 25/40 | 31/40 | 22/40 | 36/40 | 24/39 |
| 6 | Wilson | 43% (86) | 37 to 50 | 5% | 15/40 | 27/40 | 7/40 | 27/40 | 10/39 |
| 7 | Siux | 20% (40) | 15 to 26 | 1% | 12/40 | 10/40 | 5/40 | 9/40 | 4/39 |
| 8 | StarVie | 19% (37) | 14 to 25 | 1% | 9/40 | 12/40 | 2/40 | 7/40 | 7/39 |
| 9 | Dunlop | 15% (29) | 10 to 20 | 0% | 3/40 | 8/40 | 3/40 | 8/40 | 7/39 |
| 10 | Kuikma | 12% (23) | 8 to 17 | 4% | 4/40 | 6/40 | 3/40 | 10/40 | 0/39 |
| 11 | Joma | 7% (14) | 4 to 11 | 0% | 2/40 | 8/40 | 0/40 | 4/40 | 0/39 |
| 12 | Decathlon | 6% (12) | 3 to 10 | 1% | 1/40 | 5/40 | 4/40 | 0/40 | 2/39 |
| 13 | Black Crown | 6% (11) | 3 to 10 | 1% | 2/40 | 4/40 | 0/40 | 5/40 | 0/39 |
| 14 | ASICS | 5% (9) | 2 to 8 | 5% | 1/40 | 2/40 | 2/40 | 2/40 | 2/39 |
| 14= | Oxdog | 5% (9) | 2 to 8 | 1% | 2/40 | 2/40 | 1/40 | 3/40 | 1/39 |
| 16 | Tecnifibre | 4% (8) | 2 to 8 | 0% | 2/40 | 1/40 | 1/40 | 4/40 | 0/39 |
| 16= | Varlion | 4% (8) | 2 to 8 | 0% | 2/40 | 4/40 | 1/40 | 1/40 | 0/39 |
| 18 | Cork Padel | 3% (5) | 1 to 6 | 1% | 0/40 | 2/40 | 1/40 | 1/40 | 1/39 |
| 19 | Coello Pro | 2% (4) | 1 to 5 | 0% | 0/40 | 4/40 | 0/40 | 0/40 | 0/39 |
| 19= | Kombat | 2% (4) | 1 to 5 | 0% | 0/40 | 2/40 | 0/40 | 2/40 | 0/39 |
| 19= | PDH Sports | 2% (4) | 1 to 5 | 0% | 0/40 | 1/40 | 1/40 | 0/40 | 2/39 |
| 19= | Royal Padel | 2% (4) | 1 to 5 | 0% | 1/40 | 1/40 | 0/40 | 0/40 | 2/39 |
| 23 | All Things Tennis | 2% (3) | 1 to 4 | 0% | 0/40 | 0/40 | 3/40 | 0/40 | 0/39 |
| 23= | Hack | 2% (3) | 1 to 4 | 0% | 0/40 | 3/40 | 0/40 | 0/40 | 0/39 |
| 23= | Lacoste | 2% (3) | 1 to 4 | 0% | 0/40 | 0/40 | 1/40 | 1/40 | 1/39 |
| 23= | Lok | 2% (3) | 1 to 4 | 0% | 0/40 | 2/40 | 1/40 | 0/40 | 0/39 |
| 23= | Metalbone | 2% (3) | 1 to 4 | 0% | 0/40 | 3/40 | 0/40 | 0/40 | 0/39 |
| 23= | Padel Market | 2% (3) | 1 to 4 | 0% | 1/40 | 2/40 | 0/40 | 0/40 | 0/39 |
| 23= | Prada | 2% (3) | 1 to 4 | 0% | 0/40 | 0/40 | 1/40 | 1/40 | 1/39 |
| 23= | Premier Padel | 2% (3) | 1 to 4 | 0% | 0/40 | 2/40 | 1/40 | 0/40 | 0/39 |
| 23= | Pādel Nuestro | 2% (3) | 1 to 4 | 0% | 0/40 | 1/40 | 0/40 | 0/40 | 2/39 |
| 23= | Yonex | 2% (3) | 1 to 4 | 0% | 0/40 | 1/40 | 0/40 | 0/40 | 2/39 |
Ask a different assistant,
get a different shop.
The top twelve shops, counted per engine. Each engine answered the same 14 questions in two wordings.
AI names who it reads about.
Be somewhere it reads.
The pages AI cites are shops, guides and "best of" lists. If your business is not on them, it is not in the answer.
Get into the pages AI reads
A press release and brand mentions in "best of" and review listicles, for any padel business. One fixed price, no retainer.
See Visibility → CitedMeasure your own name
The same method run for your business: your questions, your competitors, every engine, every month.
cited.page/padel →BidPadel and Cited are both run by Richard Patey. No business paid to be in this index and none can pay to move in it. Buying anything from either does not change a number on this page.
Method
How we asked
Each of the 56 questions was asked in two wordings on five engines, one answer each: 556 answers. The location (United Kingdom, English) was set at measurement time, not written into the questions. No question names a brand.
ChatGPT, Claude and Perplexity answered through their developer interfaces with web search on. Google AI Mode and Gemini are the answers a logged-out user sees in the consumer product. The two layers can name and cite different things. Answers were collected through DataForSEO.
How names were counted
A model from a different provider than the engine read each answer and listed the names in the order they appear. A name counts once per answer, however often it is repeated. A name needs at least three mentions to be ranked.
Named in is the share of the table's answers naming it. The range is a 95% Wilson interval: 44% (36 to 52) means the true share is likely between 36% and 52%. Named first is the share where it is the first name in the answer. = marks the same count as the name above.
What we changed
The where-to-buy table lists shops only. Removed because they make kit rather than sell it: HEAD, Bullpadel, Adidas, Nox, Babolat, Wilson, Kuikma, Dunlop, Asics, Tecnifibre, Oxdog, Siux, WX Padel, Raquex, VKS Rackets, Joma, K-Swiss, PDX Padel, Puma, Stiga, Altimus, Mizuno, Vermont Sports, Sports Tutor. Removed because they are venues or bodies, not shops: Rocket Padel, David Lloyd, Game4Padel, Pure Padel, Park Sports, UK Padel, Ultimate Padel. The where-to-play table leaves out booking platforms and governing bodies (Playtomic, MATCHi, ClubSpark, LTA).
Some names appear under more than one spelling (Padel Shack and Padelshack, Everything Padel and EverythingPadel). They are listed as the answers wrote them. Their counts cannot be added together, because one answer can use both.
The limits
This is a single snapshot, taken 29 October 2026. AI answers vary by date, location and model, and the next run will differ. Nothing here is a ranking guarantee, and nothing here is a judgement of any club, shop or brand.
Measured with Cited.